Search
       
SMD power Inductor
Inverter Transformer
SMPS Transformer
Line Filter
Other products
Product reference table
Application Guide
Advanced Search
Chat with me
 
 
 SMD power Inductor
Home > Product > SMD power Inductor  
SMD power Inductor:

SMD power inductor:


Type Photo structure Dimension L/W/H(mm) Inductance Range(uH) Rated Current  PDF
L W H Min(uH) Max(uH)  IMin(A) IMax(A)
SDH类  I  4.8  4.8  1.5  0.85  33  4.50  0.8 
SD类  I  3.0  3.5  1.6  1.0  330.0  7.50  0.09 
SD类II  I  5.6  5.6  4.5  1.2  4700.0  6.4  0.10 
SDS类  I  2.0  1.6  0.9  1.0  10000.0  4.00  0.05 
SDS类II  I  3.0  3.0  1.1  1.0  220.0  6.6  0.22 
SDS-S类  III  3.0  3.0  1.1  0.8  220.0  4.0  0.22 
SDR类  III  6.2  5.6  3.2  10.0  470.0  2.06  0.33 
SDC类  I  6.6  4.45  2.92  1.0  1000.0  2.90  0.10 
SDRC类  III  6.60  4.45  2.92  1.0  1000.0  1.40  0.07 
SDRH-DR类  III  3.2  3.2  1.3  1.0  680.0  2.15  0.14 
< Total 8 Pages Go To page [10Records/Page]  First Prev Next Last >
 
© COPYRIGHT 2007 UTOP ELECTRONIC (Guangzhou) Co.,Ltd All rights reserved. 粤ICP备06005565号 TEL:020-34887777 E-MAIL:sales@utop-china.com